| last update: 12-JUN-08 | ||||||||
| TEAM CSC (1-CSC) | RABOBANK (2-RAB) | CAISSE D'EPARGNE (3-GCE) | ||||||
| nr. | pl-07 | nr. | pl-07 | nr. | pl-07 | |||
| 1 | (((SASTRE Carlos))) | 31 | (((FREIRE Oscar))) | 61 | (((VALVERDE Alejandro))) | |||
| 2 | SCHLECK Andy | 32 | (((MENCHOV Denis))) | 62 | KARPETS Vladimir | |||
| 3 | SCHLECK Frank | 33 | DEKKER Thomas | 63 | LOPEZ David | |||
| 4 | O'GRADY Stuart | 34 | GESINK Robert | 64 | GUTIERREZ Jose Ivan | |||
| 5 | VOIGT Jens | 35 | FLECHA Juan Antonio | 65 | SANCHEZ Luis Leon | |||
| 6 | LARSSON Gustav Erik | UNI | 36 | TANKINK Bram | QSI | 66 | PEREIRO Oscar | |
| 7 | CANCELLARA Fabian | 37 | TEN DAM Laurens | UNI | 67 | ARROYO David | ||
| 8 | KROON Karsten | 38 | BROWN Graeme | 68 | LASTRAS Pablo | |||
| 9 | SORENSEN Chris Anker * | 39 | ELIJZEN Michiel | COF | 69 | ROJAS Jose Joaquin | ||
| 10 | GOSS Matthew Harley * | 40 | HAYMAN Mathew | 70 | RODRIGUEZ Joaquin | |||
| 11 | JULICH Bobby | 41 | POSTHUMA Joost | 71 | URAN Rigoberto | UNI | ||
| 12 | BLAUDZUN Michael | 42 | WEENING Pieter | 72 | PEREZ Francisco | |||
| 13 | LJUNGQVIST Marcus | 43 | ARDILA Mauricio Alberto | 73 | ERVITI Imanol | |||
| 14 | MC CARTNEY Jason | DSC | 44 | HORRILLO Pedro | 74 | PORTAL Nicolas | ||
| 15 | ARVESEN Kurt-Asle | 45 | LOWIK Gerben | 75 | HORRACH Joan | |||
| 16 | KOLOBNEV Alexandr | 46 | MOERENHOUT Koos | 76 | COYOT Arnaud | UNI | ||
| 17 | BRESCHEL Matti | 47 | ELTINK Theo | 77 | RUJANO Jose | UNI | ||
| 18 | LUND Anders | 48 | DE GROOT Bram | 78 | ZANDIO Xabier | |||
| 19 | MCGEE Bradley | FDJ | 49 | NIERMANN Grischa | 79 | GARCIA ACOSTA Jose Vicente | ||
| 20 | VAN GOOLEN Jurgen | DSC | 50 | DE MAAR Marc | 80 | PERGET Mathieu | ||
| 21 | CUESTA Inigo | 51 | WALKER William | 81 | CHARTEAU Anthony | C.A | ||
| 22 | SORENSEN Nicki | 52 | LANGEVELD Sebastian | 82 | LOSADA Alberto | |||
| 23 | GUSTOV Volodymir | 53 | FLENS Rick | 83 | PATANCHON Fabien | FDJ | ||
| 24 | BAK Lars Ytting | 54 | KOZONTCHUK Dmitry | 84 | PASAMONTES Luis | UNI | ||
| 25 | KLOSTERGARD Kasper | 55 | MOLLEMA Bauke * | RB3 | 85 | DRUJON Mathieu | AUB | |
| 26 | HAEDO Juan Jose * | 56 | MARTENS Paul | SKS | 86 | PEREZ Marlon Alirio | UCE | |
| 27 | BOCHMANN Lasse * | GLU | 57 | LEEZER Tom * | RB3 | 87 | ||
| 28 | STEENSEN Andre * | GLU | 58 | 88 | ||||
| 29 | 59 | 89 | ||||||
| 30 | 60 | 90 | ||||||
| SILENCE-LOTTO (5-SIL) | LAMPRE (6-LAM) | QUICK STEP (7-QSI) | ||||||
| nr. | pl-07 | nr. | pl-07 | nr. | pl-07 | |||
| 91 | (((EVANS Cadel))) | PRL | 121 | (((CUNEGO Damiano))) | 151 | (((BOONEN Stom))) | ||
| 92 | MCEWEN Robbie | PRL | 122 | BALLAN Alessandro | 152 | BETTINI Paolo | ||
| 93 | HOSTE Leif | PRL | 123 | NAPOLITANO Danilo | 153 | DE JONGH Steven | ||
| 94 | VAN SUMMEREN Johan | PRL | 124 | BRUSEGHIN Marzio | 154 | DEVOLDER Stijn | DSC | |
| 95 | POPOVYCH Yaroslav | DSC | 125 | VILA Patxi Javier | 155 | BARREDO Carlos | ||
| 96 | DE VOCHT Wim | PRL | 126 | SZMYD Sylvester | 156 | GARATE Juan Manuel | ||
| 97 | VAN AVERMAET Greg | PRL | 127 | BONO Matteo | 157 | CARRARA Matteo | UNI | |
| 98 | ROESEMS Bert | PRL | 128 | LORENZETTO Mirco | MRM | 158 | ROSSELER Sebastien | |
| 99 | VAN DEN BROECK Jurgen | PRL | 129 | MARZANO Marco | 159 | STEEGMANS Gert | ||
| 100 | KAISEN Olivier | PRL | 130 | BALDATO Fabio | 160 | VISCONTI Giovanni | ||
| 101 | DEVENYNS Dries * | PRL | 131 | BOSSONI Paolo | 161 | WEYLANDT Wouter | ||
| 102 | CORNU Dominique | PRL | 132 | TIRALONGO Paolo | 162 | CRETSKENS Wilfried | ||
| 103 | AERTS Mario | PRL | 133 | LOOSLI David | 163 | VAN IMPE Kevin | ||
| 104 | CIONI Dario David | PRL | 134 | RIGHI Daniele | 164 | GRABOVSKYY Dmytro * | ||
| 105 | VAN HUFFEL Wim | PRL | 135 | FORNACIARI Paolo | 165 | WIJNANTS Maarten | ||
| 106 | DOCKX Bart | PRL | 136 | LONGO Roberto | 166 | PRONI Alessandro * | ||
| 107 | BRANDT Christophe | PRL | 137 | GAVAZZI Francesco * | 167 | TOSATTO Matteo | ||
| 108 | SENTJENS Roy | PRL | 138 | MORI Massimiliano | 168 | ENGELS Addy | ||
| 109 | JACOBS Pieter * | UNI | 139 | SANTAMBROGIO Mauro | 169 | HULSMANS Kevin | ||
| 110 | VANSEVENANT Wim | PRL | 140 | MURRO Christian | TEN | 170 | VAN DE WALLE Jurgen | |
| 111 | GATES Nick | PRL | 141 | SPILAK Simon | ADR | 171 | SCHWAB Hubert | |
| 112 | GARDEYN Gorik | UNI | 142 | BANDIERA Marco * | neo | 172 | SCARSELLI Leonardo | |
| 113 | LLOYD Matthew * | PRL | 143 | BINDI Emanuele | UCE | 173 | VIGANO Davide | |
| 114 | STEURS Geert * | PRL | 144 | PELANEK Lubos * | neo | 174 | TONTI Andrea | |
| 115 | TJALLINGII Maarten | SKS | 145 | 175 | FACCI Mauro | |||
| 116 | DE GREEF Francis | DLV | 146 | 176 | SEELDRAEYERS Kevin * | |||
| 117 | ROELANDTS Jurgen | DLV | 147 | 177 | EFIMKIN Alexander | BAR | ||
| 118 | D'HOLLANDER Glenn | JAC | 148 | 178 | ||||
| 119 | 149 | 179 | ||||||
| 120 | 150 | 180 | ||||||
| LIQUIGAS (8-LIQ) | TEAM HIGH ROAD (9-THR) | GEROLSTEINER (10-GST) | ||||||
| nr. | pl-07 | nr. | pl-07 | nr. | pl-07 | |||
| 181 | BERTAGNOLLI Leonardo | 211 | KIRCHEN Kim | TMO | 241 | REBELLIN Davide | ||
| 182 | (((BENNATI Daniele))) | LAM | 212 | HAMMOND Roger | TMO | 242 | SCHUMACHER Stefan | |
| 183 | PELLIZOTTI Franco | 213 | ROGERS Michael | TMO | 243 | WEGMANN Fabian | ||
| 184 | BELTRAN Manuel | 214 | BURGHARDT Marcus | TMO | 244 | FORSTER Robert | ||
| 185 | POZZATO Filippo | 215 | CIOLEK Gerald | TMO | 245 | FOTHEN Markus | ||
| 186 | CHICCHI Francesco | 216 | (((CAVENDISH Mark *))) | TMO | 246 | ZAUGG Oliver | ||
| 187 | KREUZIGER Roman | 217 | GERDEMANN Linus | TMO | 247 | STAMSNIJDER Tom | ||
| 188 | FRANZOI Enrico | LAM | 218 | HINCAPIE George | DSC | 248 | WROLICH Peter | |
| 189 | NIBALI Vincenzo | 219 | KLIER Andreas | TMO | 249 | HAUSSLER Heinrich | ||
| 190 | QUINZIATO Manuel | 220 | PINOTTI Marco | TMO | 250 | KRAUSS Sven | ||
| 191 | DA DALTO Mauro | 221 | GRABSCH Bert | TMO | 251 | SCHRECK Stephan | TMO | |
| 192 | WILLEMS Frederik | 222 | SIEBERG Marcel | MRM | 252 | KOHL Bernhard | ||
| 193 | KUSCHYNSKI Aleksandr | 223 | REYNES Vicente | GCE | 253 | LANG Sebastian | ||
| 194 | FISCHER Murilo Antonio | 224 | LOVKVIST Thomas | FDJ | 254 | ZBERG Marcus | ||
| 195 | ALBASINI Michael | 225 | WIGGINS Bradley | COF | 255 | SCHOLZ Ronny | ||
| 196 | CARLSTROM Kjell | 226 | EISEL Bernhard | TMO | 256 | MOLETTA Andrea | ||
| 197 | MUGERLI Matej | 227 | GREIPEL Andre | TMO | 257 | ORDOWSKI Volker | ||
| 198 | VANOTTI Alessandro | 228 | BARRY Michael | TMO | 258 | RUSS Mathias | ||
| 199 | MIHOLJEVIC Vladimir | 229 | KNAVEN Servais | TMO | 259 | FOTHEN Thomas | ||
| 200 | NOE' Andrea | 230 | DEVINE John * | DSC | 260 | GATTO Oscar * | ||
| 201 | WEGELIUS Charles | 231 | POSSONI Morris | LAM | 261 | KLINGER Tim | ||
| 202 | CORIONI Claudio | LAM | 232 | RABON Frantisek | TMO | 262 | FROHLINGER Johannes * | |
| 203 | TRENTI Guido | 233 | DAVIS Scott | TMO | 263 | WESTPHAL Carlo | ||
| 204 | CATALDO Dario * | 234 | HANSEN Adam * | TMO | 264 | DE BONIS Francesco * | neo | |
| 205 | SANTAROMITA Ivan | QSI | 235 | HENDERSON Gregory | TMO | 265 | FRANK Mathias * | neo |
| 206 | CURTOLO Alberto * | neo | 236 | HAGEN Edvald Boasson * | TMB | 266 | ||
| 207 | AGNOLI Valerio | AUR | 237 | SIUTSOU Kanstantsin | BAR | 267 | ||
| 208 | BODNAR Maciej * | neo | 238 | MARTIN Tony | TET | 268 | ||
| 209 | STANGELJ Gorazd | LAM | 239 | LEWIS Craig | TSL | 269 | ||
| 210 | 240 | 270 | ||||||
| EUSKALTEL (11-EUS) | SAUNIER DUVAL (12-SDV) | TEAM MILRAM (13-MRM) | ||||||
| nr. | pl-07 | nr. | pl-07 | nr. | pl-07 | |||
| 271 | SANCHEZ Samuel | 301 | RICCO Riccardo | 331 | ZABEL Erik | |||
| 272 | ASTARLOZA Mikel | 302 | COBO Juan Jose | 332 | GRIVKO Andriy | |||
| 273 | ZUBELDIA Haimar | 303 | PIEPOLI Leonardo | 333 | KNEES Christian | |||
| 274 | ANTON Igor | 304 | GOMEZ MARCHANTE Jose Angel | 334 | MULLER Martin | |||
| 275 | LANDALUZE Inigo | 305 | MORI Manuele | 335 | DYUDYA Volodymyr | |||
| 276 | FERNANDEZ Koldo | 306 | PAGLIARINI Luciano | 336 | TERPSTRA Niki | |||
| 277 | MARTINEZ Egoi | DSC | 307 | DE LA FUENTA David | 337 | LANCASTER Brett | ||
| 278 | ISASI Inaki | 308 | CAMANO Iker | 338 | EICHLER Markus * | UNI | ||
| 279 | HERNANDEZ Aitor | 309 | CANADA David | 339 | GHISALBERTI Sergio | |||
| 280 | LUENGO Antton | 310 | TRENTIN Guido | 340 | ONGARATO Alberto | |||
| 281 | IRIZAR Markel | 311 | GOMEZ GOMEZ Angel | 341 | JURCO Matej | |||
| 282 | VERDUGO Gorka | 312 | LOBATO Ruben | 342 | RIGOTTO Elia | |||
| 283 | PEREZ Ruben | 313 | BERTOGLIATI Rubens | 343 | VELO Marco | |||
| 284 | ALBIZURI Benat | 314 | DURAN Arkaitz | 344 | HAUEISEN Dennis | |||
| 285 | GALDOS Aitor | 315 | BENITEZ Jose Alberto | 345 | SCHRODER Bjorn | |||
| 286 | BRU Jon | 316 | FERNANDEZ Alberto | 346 | SABATINI Fabio | |||
| 287 | TXURRUKA Amets | 317 | MEJIAS Javier | 347 | GRABSCH Ralf | |||
| 288 | GALPARSORO Dionisio | 318 | JUFRE Josep | PRL | 348 | POITSCHKE Enrico | ||
| 289 | AZANZA Jorge | 319 | DEL NERO Jesus | 349 | SCHWAGER Sebastian | |||
| 290 | VELASCO Ivan | 320 | BELOHVOSCIKS Raivis | 350 | VELITS Peter * | WIE | ||
| 291 | APERRIBAL Lander * | 321 | MATA Martin | 351 | KUX Christian * | CTM | ||
| 292 | LAFUENTE Andoni * | 322 | ALARCON Raul * | 352 | BARLA Luca * | neo | ||
| 293 | OROZ Juan Jose | 323 | CAPECCHI Eros | LIQ | 353 | VELITS Martin * | WIE | |
| 294 | PEREZ Alan | 324 | FLAHAUT Denis | JAR | 354 | ROELS Dominik * | tt3 | |
| 295 | AGIRRE Josu | ORB | 325 | PASSERON Aurelien * | ASA | 355 | GAJEK Artur | WIE |
| 296 | ARAMENDIA Francisco Javier * | neo | 326 | INTXAUSTI Benat * | GNM | 356 | ||
| 297 | 327 | GONZALEZ Hector * | neo | 357 | ||||
| 298 | 328 | CAPELLI Ermano * | neo | 358 | ||||
| 299 | 329 | 359 | ||||||
| 300 | 330 | 360 | ||||||
| AG2R (14-ALM) | CREDIT AGRICOLE (15-C.A) | COFIDIS (16-COF) | ||||||
| nr. | pl-07 | nr. | pl-07 | nr. | pl-07 | |||
| 361 | EFIMKIN Vladimir | GCE | 391 | (((HUSHOVD Thor))) | 421 | MONFORT Maxime | ||
| 362 | VALJAVEC Tadej | LAM | 392 | BODROGI Laszlo | 422 | NUYENS Nick | ||
| 363 | GADRET John | A2R | 393 | KERN Christophe | 423 | DUQUE Leonardo | ||
| 364 | NOCENTINI Rinaldo | A2R | 394 | RENSHAW Mark | 424 | BRARD Florent | GCE | |
| 365 | USOV Alexandre | A2R | 395 | ENGOULVENT Jimmy | 425 | CHAVANEL Sylvain | ||
| 366 | GOUBERT Stephane | A2R | 396 | ROCHE Nicolas | 426 | DUMOULIN Samuel | A2R | |
| 367 | DUPONT Hubert | A2R | 397 | BOTCHAROV Alexandre | 427 | VERBRUGGHE Rik | ||
| 368 | MANGEL Laurent | A2R | 398 | FURLAN Angelo | 428 | HOJ Frank | ||
| 369 | ELMIGER Martin | A2R | 399 | CAUCCHIOLI Pietro | 429 | AUGE Stephane | ||
| 370 | NAZON Jean-Patrick | A2R | 400 | HALGAND Patrice | 430 | SCHEIRLINCKX Staf | ||
| 371 | EDALEINE Christophe | C.A | 401 | FOFONOV Dmitriy | 431 | HARY Maryan | ||
| 372 | TURPIN Ludovic | A2R | 402 | LE MEVEL Christophe | 432 | DE WEERT Kevin | ||
| 373 | DESSEL Cyril | A2R | 403 | HUNT Jeremy | UNI | 433 | MONCOUTIE David | |
| 374 | ARRIETA Jose Luis | A2R | 404 | TALABARDON Yannick | 434 | ZAMPIERI Steve | ||
| 375 | KRIVTSOV Yuriy | A2R | 405 | HINAULT Sebastien | 435 | MOINARD Amael | ||
| 376 | ROUSSEAU Nicolas * | A2R | 406 | LEMOINE Cyril | 436 | MONIER Damien | ||
| 377 | CALZATI Sylvain | A2R | 407 | BONNET William | 437 | DUCLOS LASSALLE Herve | ||
| 378 | NAVAS David | A2R | 408 | PAURIOL Remi | 438 | FERNANDEZ Bingen | ||
| 379 | VANDENBERGH Stijn * | UNI | 409 | MARINO Jean-Marc | 439 | HEIJBOER Mathieu | ||
| 380 | DEIGNAN Philip | A2R | 410 | HIVERT Jonathan | 440 | VALENTIN Tristan | ||
| 381 | MONDORY Lloyd | A2R | 411 | GERRANS Simon | A2R | 441 | MINARD Sebastien | |
| 382 | RIBLON Christophe | A2R | 412 | ROLLAND Pierre * | 442 | PORTAL Sebastien | GCE | |
| 383 | DION Renaud | A2R | 413 | BERTHOU Eric | GCE | 443 | BUFFAZ Mickael | |
| 384 | LOUBET Julien | A2R | 414 | RASCH Gabriel | TMB | 444 | HARTMANN Nicolas * | |
| 385 | POULHIES Stephane | A2R | 415 | MEDEREL Maxime | AUB | 445 | HUGUET Yann | |
| 386 | MANDRI Rene | A2R | 416 | KONOVALOVAS Ignatas * | neo | 446 | BLAIN Alexandre * | neo |
| 387 | SONNERY Blaise * | A2R | 417 | SIMON Julien * | neo | 447 | TAARAMAE Rein * | neo |
| 388 | PLIUSCHIN Alxandr * | neo | 418 | 448 | DEMARET Jean-Eudes * | neo | ||
| 389 | KANGERT Tanel * | neo | 419 | 449 | EL FARES Julien * | neo | ||
| 390 | SENAC Jean-Charles * | neo | 420 | 450 | VILLA Romain * | neo | ||
| BOUYGUES TELECOM (17-BTL) | FRANCAISE DES JEUX (18-FDJ) | BARLOWORLD (20-BAR) | ||||||
| nr. | pl-07 | nr. | pl-07 | nr. | pl-07 | |||
| 451 | VOECKLER Thomas | 481 | CASAR Sandy | 511 | HUNTER Robert | |||
| 452 | SPRICK Matthieu | 482 | MENGIN Christophe | 512 | PFANNBERGER Christian | ELK | ||
| 453 | FLORENCIO Xavier | 483 | ROY Jeremy | 513 | SOLER Juan Mauricio | |||
| 454 | CLERC Aurelien | 484 | JOLY Sebastien | 514 | DUENAS Moises | AGR | ||
| 455 | LEFEVRE Laurent | 485 | GERARD Arnaud | 515 | CARDENAS Felix Rafael | |||
| 456 | CLEMENT Stef | 486 | DI GREGORIO Remy | 516 | AUGUSTYN John-Lee * | |||
| 457 | FEDRIGO Pierrick | 487 | GUESDON Frederic | 517 | SABIDO Hugo | |||
| 458 | PINEAU Jerome | 488 | GILBERT Philippe | 518 | CHEULA Giampaolo | |||
| 459 | HADDOU Said | 489 | CHAVANEL Sebastien | 519 | FROOME Christopher * | neo | ||
| 460 | PUTSEP Erki | 490 | LE BOULANGER Yoann | BTL | 520 | CACCIA Diego | ||
| 461 | GESLIN Anthony | 491 | MEERSMAN Gianni * | DSC | 521 | LONGO BORGHINI Paolo | ||
| 462 | RENIER Franck | 492 | VAUGRENARD Benoit | 522 | CUMMINGS Steven | DSC | ||
| 463 | TSCHOPP Johann | 493 | MOUREY Francis | 523 | COOKE Baden | UNI | ||
| 464 | MARTIAS Rony | 494 | VEIKKANEN Jussi | 524 | SCOGNAMIGLIO Carlo | MRM | ||
| 465 | GENE Yohann | 495 | MONNERAIS Cyrille | 525 | THOMAS Geraint * | |||
| 466 | BERNAUDEAU Giovanni | 496 | JEGOU Lilian | 526 | GASPAROTTO Enrico | LIQ | ||
| 467 | BONNAIRE Olivier | 497 | DELAGE Mickael | 527 | BELLOTTI Francesco | C.A | ||
| 468 | CLAUDE Mathieu | 498 | MCLEOD Ian | 528 | CALCAGNI Patrick | LIQ | ||
| 469 | LABBE Arnaud | 499 | LADAGNOUS Mathieu | 529 | IMPEY Darryl * | neo | ||
| 470 | PICHOT Alexandre | 500 | GUDSELL Timothy * | 530 | CORTI Mario * | neo | ||
| 471 | JEROME Vincent | 501 | CHEREL Mikael * | 531 | ||||
| 472 | CROSBIE Nicolas | 502 | HUTAROVICH Yauheni * | RLM | 532 | |||
| 473 | CHAMPION Dimitri * | 503 | LEVARLET Guillaume * | AUB | 533 | |||
| 474 | BELGY Julien * | 504 | STUBBE Tom | JAC | 534 | |||
| 475 | TROFIMOV Yury * | MST | 505 | OFFREDO Yoann * | neo | 535 | ||
| 476 | GAUDIN Damien * | neo | 506 | VANENDERT Jelle | JAC | 536 | ||
| 477 | TURGOT Sebastien * | neo | 507 | ROUX Anthony * | neo | 537 | ||
| 478 | QUEMENEUR Perrig * | neo | 508 | 538 | ||||
| 479 | SOKOLOV Evgeny * | neo | 509 | 539 | ||||
| 480 | 510 | 540 | ||||||
| AGRITUBEL (25-AGR) | SLIPSTREAM (40-TSL) | |||||||
| nr. | pl-07 | nr. | pl-07 | nr. | pl-07 | |||
| 541 | FEILLU Roman * | 571 | MAASKANT Martijn * | RB3 | 601 | |||
| 542 | VOGONDY Nicolas | 572 | MILLAR David | SDV | 602 | |||
| 543 | GAZTANAGA Mikel | 573 | ZABRISKIE David | CSC | 603 | |||
| 544 | MOREAU Christophe | A2R | 574 | FRISCHKORN William | 604 | |||
| 545 | JALABERT Nicolas | 575 | DUYN Huub | 605 | ||||
| 546 | BERGES Emilien Benoit | 576 | COZZA Steven | 606 | ||||
| 547 |